General information about company |
| Scrip code | 507515 |
| Name of company | C.J.GELATINE PRODUCTS LIMITED |
| Class of security | Equity |
| Date of start of financial year | 01-04-2017 |
| Date of end of financial year | 31-03-2018 |
| Date of board meeting when results were approved | 11-11-2017 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 02-11-2017 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Quarter | Half yearly |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Segment Reporting | Single segment |
| Description of single segment | THE COMPANY HAS ONLY ONE REPORTABLE SEGMENT NAMELY GELATINE PRODUCTS |
| Start time of board meeting | 12:30 |
| End time of board meeting | 03:30 |
Financial Results – Ind-AS |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I |
| 1 | Income |
| Revenue from operations | 556.13 | 976.64 |
| Other income | 0.56 | 21.84 |
| Total income | 556.69 | 998.48 |
| 2 | Expenses |
| (a) | Cost of materials consumed | 342.27 | 587.32 |
| (b) | Purchases of stock-in-trade | 0 | 0 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 9.3 | 11.51 |
| (d) | Employee benefit expense | 95.17 | 185.8 |
| (e) | Finance costs | 23.99 | 50.73 |
| (f) | Depreciation, depletion and amortisation expense | 0 | 0 |
| (f) | Other Expenses |
| 1 | OTHER EXPENSES | 83.36 | 159.65 |
| 10 | | | |
| Total other expenses | 83.36 | 159.65 |
| Total expenses | 554.09 | 995.01 |
Financial Results – Ind-AS |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
| 3 | Total profit before exceptional items and tax | 2.6 | 3.47 |
| 4 | Exceptional items | 0 | 0 |
| 5 | Total profit before tax | 2.6 | 3.47 |
| 7 | Tax expense |
| 8 | Current tax | 0 | 0 |
| 9 | Deferred tax | 0 | 0 |
| 10 | Total tax expenses | 0 | 0 |
| 11 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 |
| 14 | Net Profit Loss for the period from continuing operations | 2.6 | 3.47 |
| 15 | Profit (loss) from discontinued operations before tax | 0 | 0 |
| 16 | Tax expense of discontinued operations | 0 | 0 |
| 17 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
| 19 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
| 21 | Total profit (loss) for period | 2.6 | 3.47 |
Financial Results – Ind-AS |
| Particulars | 3 months/ 6 month ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Other comprehensive income [Abstract] |
| 1 | Amount of items that will not be reclassified to profit and loss |
| Total Amount of items that will not be reclassified to profit and loss | | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0 | 0 |
| 3 | Amount of items that will be reclassified to profit and loss |
| Total Amount of items that will be reclassified to profit and loss | | |
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0 | 0 |
| 5 | Total Other comprehensive income | 0 | 0 |
Financial Results – Ind-AS |
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
| A | Date of start of reporting period | 01-07-2017 | 01-04-2017 |
| B | Date of end of reporting period | 30-09-2017 | 30-09-2017 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited |
| D | Nature of report standalone or consolidated | Standalone | Standalone |
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
| 23 | Total Comprehensive Income for the period | 2.6 | 3.47 |
| 24 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
| 25 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | 0 | 0 |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 0 | 0 |
| 26 | Details of equity share capital |
| Paid-up equity share capital | | |
| Face value of equity share capital | | |
| 27 | Details of debt securities |
| Paid-up debt capital | | |
| Face value of debt securities | | |
| 28 | Reserves excluding revaluation reserve | | |
| 29 | Debenture redemption reserve | | |
| 30 | Earnings per share |
| i | Earnings per equity share for continuing operations |
| Basic earnings (loss) per share from continuing operations | 0 | 0 |
| Diluted earnings (loss) per share from continuing operations | 0 | 0 |
| ii | Earnings per equity share for discontinued operations |
| Basic earnings (loss) per share from discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 |
| ii | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 0 | 0 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 0 | 0 |
| 31 | Debt equity ratio | | |
| 32 | Debt service coverage ratio | | |
| 33 | Interest service coverage ratio | | |
| 34 | Disclosure of notes on financial results | |
Statement of Asset and Liabilities |
| Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2017 | 01-04-2016 |
| Date of end of reporting period | 30-09-2017 | 31-03-2017 |
| Whether results are audited or unaudited | Unaudited | Audited |
| Nature of report standalone or consolidated | Standalone | Standalone |
| Assets |
| 1 | Non-current assets |
| Property, plant and equipment | 944.73 | 925.62 |
| Capital work-in-progress | 0 | 0 |
| Investment property | 0 | 0 |
| Goodwill | 0 | 0 |
| Other intangible assets | 0 | 0 |
| Intangible assets under development | 0 | 0 |
| Biological assets other than bearer plants | 0 | 0 |
| Investments accounted for using equity method | 0 | 0 |
| Non-current financial assets |
| Non-current investments | 0 | 0 |
| Trade receivables, non-current | 0 | 0 |
| Loans, non-current | 0 | 0 |
| Other non-current financial assets | 0 | 0 |
| Total non-current financial assets | 0 | 0 |
| Deferred tax assets (net) | 0 | 0 |
| Other non-current assets | 0 | 0 |
| Total non-current assets | 944.73 | 925.62 |
| 2 | Current assets |
| Inventories | 1596.76 | 1609.98 |
| Current financial asset |
| Current investments | 0 | 0 |
| Trade receivables, current | 385.67 | 355.66 |
| Cash and cash equivalents | 5.49 | 154.79 |
| Bank balance other than cash and cash equivalents | 0 | 0 |
| Loans, current | 107.59 | 144.22 |
| Other current financial assets | 0 | 0 |
| Total current financial assets | 498.75 | 654.67 |
| Current tax assets (net) | 0 | 0 |
| Other current assets | 0 | 0 |
| Total current assets | 2095.51 | 2264.65 |
Statement of Asset and Liabilities |
| Particulars | Half year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) |
| Date of start of reporting period | 01-04-2017 | 01-04-2016 |
| Date of end of reporting period | 30-09-2017 | 31-03-2017 |
| Whether results are audited or unaudited | Unaudited | Audited |
| Nature of report standalone or consolidated | Standalone | Standalone |
| 3 | Non-current assets classified as held for sale | 0 | 0 |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | 0 | 0 |
| Total assets | 3040.24 | 3190.27 |
| Equity and liabilities |
| Equity |
| Equity attributable to owners of parent |
| Equity share capital | 481.33 | 481.33 |
| Other equity | 476.36 | 472.88 |
| Total equity attributable to owners of parent | 957.69 | 954.21 |
| Non controlling interest | | |
| Total equity | 957.69 | 954.21 |
| Liabilities |
| Non-current liabilities |
| Non-current financial liabilities |
| Borrowings, non-current | 572.16 | 598.17 |
| Trade payables, non-current | 0 | 0 |
| Other non-current financial liabilities | 0 | 0 |
| Total non-current financial liabilities | 572.16 | 598.17 |
| Provisions, non-current | 0 | 0 |
| Deferred tax liabilities (net) | 0 | 0 |
| Deferred government grants, Non-current | 0 | 0 |
| Other non-current liabilities | 0 | 0 |
| Total non-current liabilities | 572.16 | 598.17 |
| Current liabilities |
| Current financial liabilities |
| Borrowings, current | 5.31 | 171.58 |
| Trade payables, current | 1370.67 | 1313.71 |
| Other current financial liabilities | 0 | 0 |
| Total current financial liabilities | 1375.98 | 1485.29 |
| Other current liabilities | 133.56 | 143.72 |
| Provisions, current | 0.85 | 8.88 |
| Current tax liabilities (Net) | 0 | 0 |
| Deferred government grants, Current | 0 | 0 |
| Total current liabilities | 1510.39 | 1637.89 |
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | 0 | 0 |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | 0 | 0 |
| Total liabilities | 2082.55 | 2236.06 |
| Total equity and liabilites | 3040.24 | 3190.27 |
| Disclosure of notes on assets and liabilities | |